|
Login to view Description
LAST UPDATED | 5/24/2025 | TRACT | The Colony |
---|---|---|---|
YEAR BUILT | 2023 | COMMUNITY | The Colony |
GARAGE SPACES | 3.0 | COUNTY | Bastrop |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Bluebonnet (Bastrop ISD) |
---|---|
Jr. High School | Cedar Creek |
High School | Cedar Creek |
PRICE HISTORY |
Login to view Price History |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Gas Range, Microwave |
AREA | BW |
CONSTRUCTION | Stucco |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Central |
HOA DUES | 153|Monthly |
INTERIOR | Built-in Features, Ceiling Fan(s), Chandelier, Double Vanity, Entrance Foyer, High Ceilings, Kitchen Island, Master Downstairs, Pantry, Recessed Lighting, See Remarks, Soaking Tub, Storage, Tray Ceiling(s), Walk-In Closet(s), Wired for Data |
LOT | 1.074 acre(s) |
LOT DESCRIPTION | Cul-De-Sac, Many Trees |
PARKING | Attached, Driveway, Garage, Garage Faces Side |
POOL DESCRIPTION | None |
SEWER | Septic Tank |
STORIES | 1.5 |
SUBDIVISION | The Colony |
TAXES | 10014.15 |
UTILITIES | Electricity Connected, Natural Gas Available, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Panoramic, Trees/Woods |
WATER | Public |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.