|
Login to view Description
| LAST UPDATED | 5/18/2026 | TRACT | Edgecreek Condo Amd |
|---|---|---|---|
| YEAR BUILT | 1986 | COMMUNITY | Edgecreek Condo Amd |
| COUNTY | Travis | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| Elementary School | Pillow |
|---|---|
| Jr. High School | Burnet (Austin ISD) |
| High School | Anderson |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Electric Oven, Free-Standing Electric Range, Free-Standing Range, Free-Standing Refrigerator, Freezer, Microwave, Oven, Range, Refrigerator, Stainless Steel Appliance(s), Washer, Washer/Dryer, Water Heater |
| AREA | 2N |
| CONSTRUCTION | Brick, HardiPlank Type |
| EXTERIOR | Balcony, Lighting |
| FIREPLACE | Yes |
| HEAT | Central |
| HOA DUES | 325|Monthly |
| INTERIOR | Breakfast Bar, Ceiling Fan(s), Laminate Counters, Recessed Lighting, Soaking Tub, Walk-In Closet(s) |
| LOT | 1568 sq ft |
| PARKING | Assigned |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Low Rise (1-3 Stories) |
| SUBDIVISION | Edgecreek Condo Amd |
| TAXES | 3862.68 |
| UTILITIES | Electricity Available, Sewer Available, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Neighborhood |
| WATER | Public |
| SATELLITE VIEW |
| / | |
This IDX solution is (c) Diverse Solutions 2026.