|
Login to view Description
LAST UPDATED | 10/11/2024 | TRACT | Meadow Creek Ranch |
---|---|---|---|
YEAR BUILT | 2002 | COMMUNITY | Meadow Creek Ranch |
COUNTY | Hays | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
Elementary School | Dripping Springs |
---|---|
Jr. High School | Dripping Springs Middle |
High School | Dripping Springs |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-In Electric Oven, Dishwasher, Disposal, Electric Water Heater, Gas Cooktop, Microwave, Stainless Steel Appliance(s) |
AREA | HD |
BARN/EQUESTRIAN | Yes |
CONSTRUCTION | Stone Veneer |
EXTERIOR | Lighting |
FIREPLACE | Yes |
HEAT | Central, Electric |
HOA DUES | 150|Annually |
INTERIOR | Beamed Ceilings, Bookcases, Breakfast Bar, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Chandelier, Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Speed Internet, Kitchen Island, Master Downstairs, Natural Woodwork, Open Floorplan, Pantry, Recessed Lighting, Soaking Tub, Storage, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 10.03 acre(s) |
LOT DESCRIPTION | Back Yard, Cleared, Cul-De-Sac |
PARKING | Additional Parking, Circular Driveway, Parking Pad |
POOL DESCRIPTION | None |
SEWER | Septic Tank |
STORIES | 2 |
SUBDIVISION | Meadow Creek Ranch |
TAXES | 9172 |
UTILITIES | Electricity Connected, Propane, Sewer Connected, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Pasture |
WATER | Private, Public, Well |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2024.