|
Login to view Description
| LAST UPDATED | 5/14/2026 | TRACT | Villas at Rowe |
|---|---|---|---|
| YEAR BUILT | 2026 | COMMUNITY | Villas at Rowe |
| GARAGE SPACES | 1.0 | COUNTY | Travis |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| Elementary School | Dearing |
|---|---|
| Jr. High School | Kelly Lane |
| High School | Hendrickson |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds, Maintenance Structure |
| APPLIANCES | Dishwasher, Disposal, Down Draft, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Water Heater, Exhaust Fan, Free-Standing Gas Oven, Free-Standing Range, Free-Standing Refrigerator, Gas Cooktop, Gas Range, Microwave, Plumbed For Ice Maker, Self Cleaning Oven, Stainless Steel Appliance(s), Vented Exhaust Fan, Water Heater |
| AREA | PF |
| CONSTRUCTION | Brick Veneer, HardiPlank Type, Stone |
| EXTERIOR | None |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Exhaust Fan |
| HOA DUES | 270|Monthly |
| INTERIOR | Kitchen Island, Open Floorplan, Pantry, Recessed Lighting |
| LOT | 3485 sq ft |
| LOT DESCRIPTION | Back Yard, Front Yard |
| PARKING | Attached, Driveway, Garage |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | 1st Floor Entry, Multi-level Floor Plan |
| SUBDIVISION | Villas at Rowe |
| UTILITIES | Electricity Available |
| VIEW DESCRIPTION | None |
| WATER | Public |
| SATELLITE VIEW |
| / | |
This IDX solution is (c) Diverse Solutions 2026.