|
Login to view Description
LAST UPDATED | 11/7/2024 | TRACT | Borho Ph 1 |
---|---|---|---|
YEAR BUILT | 2014 | COMMUNITY | Borho Ph 1 |
GARAGE SPACES | 3.0 | COUNTY | Williamson |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Parkside |
---|---|
Jr. High School | Stiles |
High School | Rouse |
PRICE HISTORY |
Login to view Price History |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-In Gas Oven, Dishwasher, Disposal, Gas Cooktop, Microwave |
AREA | CLN |
CONSTRUCTION | Brick, Stone, Stucco |
EXTERIOR | Barbecue, Gas Grill, Outdoor Grill |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Central |
HOA DUES | 75|Monthly |
INTERIOR | Bar, Built-in Features, Ceiling Fan(s), Double Vanity, Dry Bar, High Ceilings, High Speed Internet, In-Law Floorplan, Kitchen Island, Master Downstairs, Open Floorplan, Pantry, Recessed Lighting, Smart Home, Smart Thermostat, Sound System, Stone Counters, Walk-In Closet(s), Wired for Sound |
LOT | 8276 sq ft |
PARKING | Attached, Garage, Garage Door Opener, Garage Faces Front |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | Borho Ph 1 |
TAXES | 14972.66 |
UTILITIES | Electricity Available |
VIEW DESCRIPTION | None |
WATER | Public |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2024.