|
Login to view Description
LAST UPDATED | 4/7/2025 | TRACT | Travisso |
---|---|---|---|
YEAR BUILT | 2018 | COMMUNITY | Travisso |
GARAGE SPACES | 3.0 | COUNTY | Travis |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | CC Mason |
---|---|
Jr. High School | Running Brushy |
High School | Cedar Park |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Disposal, Exhaust Fan, Gas Cooktop, Microwave, Oven |
AREA | LN |
CONSTRUCTION | Stucco |
EXTERIOR | Private Yard |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Exhaust Fan |
HOA DUES | 900|Annually |
INTERIOR | Ceiling Fan(s), Chandelier, Double Vanity, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, In-Law Floorplan, Kitchen Island, Master Downstairs, Open Floorplan, Pantry, Recessed Lighting, Smart Thermostat, Soaking Tub, Walk-In Closet(s) |
LOT | 0.382 acre(s) |
LOT DESCRIPTION | Back Yard, Corner Lot, Landscaped, Level |
PARKING | Driveway, Garage |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | Travisso |
TAXES | 22231.21 |
UTILITIES | Underground Utilities |
VIEW | Yes |
VIEW DESCRIPTION | Neighborhood |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.