|
Login to view Description
LAST UPDATED | 9/19/2024 | TRACT | Steiner Ranch |
---|---|---|---|
YEAR BUILT | 2022 | COMMUNITY | Steiner Ranch |
GARAGE SPACES | 2.0 | COUNTY | Travis |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Steiner Ranch |
---|---|
Jr. High School | Canyon Ridge |
High School | Vandegrift |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Gas Cooktop, Microwave, Oven, Tankless Water Heater |
AREA | RN |
CONSTRUCTION | Stone |
EXTERIOR | Private Yard |
GARAGE | Yes |
HEAT | Central, Electric |
HOA DUES | 192|Monthly |
INTERIOR | Beamed Ceilings, Breakfast Bar, Built-in Features, Ceiling Fan(s), Eat-in Kitchen, High Ceilings, High Speed Internet, Kitchen Island, Master Downstairs, Open Floorplan, Pantry, Smart Home, Smart Thermostat, Soaking Tub, Storage, Walk-In Closet(s) |
LOT | 0.5663 acre(s) |
LOT DESCRIPTION | Back Yard, Front Yard |
PARKING | Driveway, Garage |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | 2nd Floor Entry |
SUBDIVISION | Steiner Ranch |
TAXES | 16733.96 |
UTILITIES | Cable Available, Electricity Available, Natural Gas Connected, Water Available |
VIEW | Yes |
VIEW DESCRIPTION | Neighborhood |
WATER | Public |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2024.