|
Login to view Description
| LAST UPDATED | 9/9/2026 | TRACT | Quail Creek West Sec 01 |
|---|---|---|---|
| YEAR BUILT | 1969 | COMMUNITY | Quail Creek West Sec 01 |
| GARAGE SPACES | 2.0 | COUNTY | Travis |
| STATUS | Active | PROPERTY TYPE(S) | Rental Properties |
| Elementary School | Wooldridge |
|---|---|
| Jr. High School | Burnet (Austin ISD) |
| High School | Navarro Early College |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Exhaust Fan, Free-Standing Gas Oven, Free-Standing Gas Range, Free-Standing Range, Free-Standing Refrigerator, Freezer, Gas Oven, Gas Range, Microwave, Oven, Range, Refrigerator, Washer, Water Heater |
| AREA | 2N |
| CONSTRUCTION | Brick Veneer, Frame |
| EXTERIOR | Private Yard |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Exhaust Fan |
| INTERIOR | Breakfast Bar, Ceiling Fan(s), Master Downstairs, Open Floorplan, Recessed Lighting |
| LOT | 8154 sq ft |
| LOT DESCRIPTION | Back Yard, Front Yard |
| PARKING | Attached, Driveway, Garage, Garage Faces Front |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Single level Floor Plan |
| SUBDIVISION | Quail Creek West Sec 01 |
| UTILITIES | Electricity Available, Natural Gas Available, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Neighborhood |
| WATER | Public |
| SATELLITE VIEW |
| / | |
This IDX solution is (c) Diverse Solutions 2026.