|
Login to view Description
LAST UPDATED | 3/12/2025 | TRACT | Woodbrook Sub Ph 2 |
---|---|---|---|
YEAR BUILT | 2015 | COMMUNITY | Woodbrook Sub Ph 2 |
GARAGE SPACES | 2.0 | COUNTY | Hays |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Ralph Pfluger |
---|---|
Jr. High School | McCormick |
High School | Johnson High School |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Electric Oven, Microwave, Propane Cooktop, Water Softener |
AREA | HH |
EXTERIOR | Private Yard |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Central |
HOA DUES | 250|Annually |
INTERIOR | Built-in Features, Ceiling Fan(s), Chandelier, Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, In-Law Floorplan, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Soaking Tub, Sound System, Storage, Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 0.75 acre(s) |
LOT DESCRIPTION | Back Yard, Front Yard, Landscaped |
PARKING | Attached, Garage |
POOL DESCRIPTION | None |
SEWER | Septic Tank |
STORIES | 2 |
SUBDIVISION | Woodbrook Sub Ph 2 |
TAXES | 8303 |
UTILITIES | Underground Utilities |
VIEW DESCRIPTION | None |
WATER | Public |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.