|
Login to view Description
| LAST UPDATED | 7/15/2026 | TRACT | Overlook Crystal Falls |
|---|---|---|---|
| YEAR BUILT | 2022 | COMMUNITY | Overlook Crystal Falls |
| GARAGE SPACES | 3.0 | COUNTY | Travis |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | William J Winkley |
|---|---|
| Jr. High School | Running Brushy |
| High School | Leander High |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Gas Cooktop |
| AREA | CLN |
| CONSTRUCTION | Frame, Stone, Stucco |
| EXTERIOR | Garden, Private Entrance, Private Yard |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 50|Monthly |
| INTERIOR | Breakfast Bar, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Entrance Foyer, High Speed Internet, In-Law Floorplan, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Smart Home, Smart Thermostat, Soaking Tub, Sound System, Storage, Walk-In Closet(s), Wired for Data, Wired for Sound |
| LOT | 10228 sq ft |
| LOT DESCRIPTION | Front Yard, Garden, Interior Lot, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear, Views |
| PARKING | Garage, Garage Faces Front |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Overlook Crystal Falls |
| TAXES | 28342.17 |
| UTILITIES | Underground Utilities |
| VIEW | Yes |
| VIEW DESCRIPTION | Golf Course, Skyline |
| WATER | Public |
| SATELLITE VIEW |
| / | |
This IDX solution is (c) Diverse Solutions 2026.