|
Login to view Description
LAST UPDATED | 4/9/2025 | TRACT | Brookswood |
---|---|---|---|
YEAR BUILT | 2019 | COMMUNITY | Brookswood |
GARAGE SPACES | 1.0 | COUNTY | Travis |
STATUS | Active | PROPERTY TYPE(S) | Rental Properties |
Elementary School | Govalle |
---|---|
Jr. High School | Martin |
High School | Eastside Early College |
PRICE HISTORY |
Login to view Price History |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, Exhaust Fan, Free-Standing Gas Oven, Free-Standing Gas Range, Free-Standing Range, Gas Cooktop, Gas Oven, Oven, Range, Refrigerator, Tankless Water Heater, Washer, Washer/Dryer, Water Heater |
AREA | 5 |
CONSTRUCTION | HardiPlank Type |
EXTERIOR | Private Yard |
GARAGE | Yes |
HEAT | Central, Exhaust Fan |
INTERIOR | Breakfast Bar, Double Vanity, High Ceilings, Recessed Lighting, Walk-In Closet(s) |
LOT | 8015 sq ft |
LOT DESCRIPTION | Sprinklers In Front, Sprinklers In Rear |
PARKING | Carport |
POOL DESCRIPTION | None |
STORIES | 2 |
STYLE | 1st Floor Entry |
SUBDIVISION | Brookswood |
VIEW | Yes |
VIEW DESCRIPTION | Neighborhood, Trees/Woods |
WATER | Public |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.