|
Login to view Description
| LAST UPDATED | 10/2/2026 | TRACT | Travis Heights |
|---|---|---|---|
| YEAR BUILT | 2021 | COMMUNITY | Travis Heights |
| GARAGE SPACES | 1.0 | COUNTY | Travis |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| Elementary School | Travis Hts |
|---|---|
| Jr. High School | Lively |
| High School | Travis |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Gas Oven, Built-In Gas Range, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Free-Standing Refrigerator, Freezer, Gas Cooktop, Microwave, Oven, Range, Refrigerator, Stainless Steel Appliance(s), Washer |
| AREA | 6 |
| CONSTRUCTION | Metal Siding |
| EXTERIOR | Private Yard |
| GARAGE | Yes |
| HEAT | Central, Exhaust Fan |
| INTERIOR | Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Kitchen Island, Open Floorplan, Recessed Lighting, Stone Counters |
| LOT | 4169 sq ft |
| LOT DESCRIPTION | Back Yard, Native Plants |
| PARKING | Garage |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | 1st Floor Entry |
| SUBDIVISION | Travis Heights |
| TAXES | 16091.18 |
| UTILITIES | See Remarks |
| VIEW DESCRIPTION | None |
| WATER | Public |
| SATELLITE VIEW |
| / | |
This IDX solution is (c) Diverse Solutions 2026.