|
Login to view Description
| LAST UPDATED | 6/2/2026 | TRACT | Vista Ridge |
|---|---|---|---|
| YEAR BUILT | 2012 | COMMUNITY | Vista Ridge |
| GARAGE SPACES | 2.5 | COUNTY | Williamson |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Camacho |
|---|---|
| Jr. High School | Leander Middle |
| High School | Glenn |
| PRICE HISTORY |
| Login to view Price History |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance |
| APPLIANCES | Dishwasher, Disposal, Gas Range, Microwave, Oven, Water Heater |
| AREA | CLN |
| CONSTRUCTION | Brick Veneer, Stone |
| EXTERIOR | Lighting, Private Yard |
| GARAGE | Yes |
| HEAT | Central, Natural Gas |
| HOA DUES | 340|Annually |
| INTERIOR | Breakfast Bar, Built-in Features, Ceiling Fan(s), Chandelier, Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Speed Internet, Kitchen Island, Laminate Counters, Master Downstairs, Open Floorplan, Pantry, Recessed Lighting, Soaking Tub, Sound System, Storage, Walk-In Closet(s) |
| LOT | 7292 sq ft |
| LOT DESCRIPTION | Back Yard, Front Yard, Interior Lot, Sprinklers In Front, Sprinklers In Rear |
| PARKING | Driveway, Garage |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Vista Ridge |
| TAXES | 7562.45 |
| UTILITIES | Electricity Available, Natural Gas Available, Natural Gas Connected, Sewer Available, Water Available |
| VIEW DESCRIPTION | None |
| WATER | Public |
| SATELLITE VIEW |
| / | |
This IDX solution is (c) Diverse Solutions 2026.