|
Login to view Description
LAST UPDATED | 10/18/2024 | TRACT | Hudson Bend Colony 02 |
---|---|---|---|
YEAR BUILT | 1998 | COMMUNITY | Hudson Bend Colony 02 |
GARAGE SPACES | 3.0 | COUNTY | Travis |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Lake Travis |
---|---|
Jr. High School | Hudson Bend |
High School | Lake Travis |
PRICE HISTORY |
Login to view Price History |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Zoned |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Gas Cooktop |
AREA | LS |
EXTERIOR | Balcony, Dock, Lighting, Private Yard |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Propane |
INTERIOR | Bookcases, Breakfast Bar, Built-in Features, Ceiling Fan(s), Chandelier, Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, High Ceilings, High Speed Internet, In-Law Floorplan, Kitchen Island, Master Downstairs, Natural Woodwork, Open Floorplan, Pantry, Recessed Lighting, See Remarks, Soaking Tub, Storage, Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 1.322 acre(s) |
LOT DESCRIPTION | Back Yard, Gentle Sloping, Landscaped, Native Plants, Views, Waterfront |
PARKING | Attached, Garage |
POOL | Yes |
POOL DESCRIPTION | In Ground, Outdoor Pool, Pool Sweep, Private |
SEWER | Septic Tank |
STORIES | 2 |
SUBDIVISION | Hudson Bend Colony 02 |
TAXES | 24362 |
UTILITIES | Cable Available, Cable Connected, Electricity Connected, Propane, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Lake, Marina, Water |
WATER ACCESS | Lake Travis |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lake Front |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2024.