|
Login to view Description
LAST UPDATED | 4/11/2025 | TRACT | Bunker Ranch |
---|---|---|---|
YEAR BUILT | 2022 | COMMUNITY | Bunker Ranch |
GARAGE SPACES | 3.0 | COUNTY | Hays |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Walnut Springs |
---|---|
Jr. High School | Dripping Springs Middle |
High School | Dripping Springs |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Bar Fridge, Electric Oven, Gas Range, Microwave, Refrigerator |
AREA | HD |
EXTERIOR | Lighting, Private Yard |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Central, Natural Gas |
HOA DUES | 72|Monthly |
INTERIOR | Bar, Bookcases, Breakfast Bar, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Chandelier, Double Vanity, Dry Bar, Eat-in Kitchen, Entrance Foyer, High Ceilings, High Speed Internet, In-Law Floorplan, Master Downstairs, Natural Woodwork, Open Floorplan, Recessed Lighting, Soaking Tub, Walk-In Closet(s) |
LOT | 1.01 acre(s) |
LOT DESCRIPTION | Cul-De-Sac, Interior Lot |
PARKING | Attached, Garage |
POOL | Yes |
POOL DESCRIPTION | Heated, In Ground, Outdoor Pool, Private |
SEWER | Septic Tank |
STORIES | 1 |
SUBDIVISION | Bunker Ranch |
TAXES | 16998.83 |
UTILITIES | Natural Gas Available, Underground Utilities |
VIEW | Yes |
VIEW DESCRIPTION | Neighborhood |
WATER | Public |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.