|
Login to view Description
LAST UPDATED | 10/7/2024 | TRACT | Reale |
---|---|---|---|
YEAR BUILT | 2024 | COMMUNITY | Reale |
GARAGE SPACES | 3.0 | COUNTY | Williamson |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Bagdad |
---|---|
Jr. High School | Danielson |
High School | Glenn |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-In Freezer, Built-In Refrigerator, Cooktop, Dishwasher, Disposal |
AREA | CLN |
CONSTRUCTION | Stucco |
EXTERIOR | Outdoor Grill |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central |
INTERIOR | Beamed Ceilings, Built-in Features, Ceiling Fan(s), Double Vanity, High Ceilings, High Speed Internet, Kitchen Island, Master Downstairs, Open Floorplan, Pantry, Recessed Lighting, Sauna, See Remarks, Smart Home, Smart Thermostat, Soaking Tub, Storage, Walk-In Closet(s) |
LOT | 3.08 acre(s) |
LOT DESCRIPTION | Landscaped, Level |
PARKING | Garage, Garage Door Opener, Garage Faces Side |
POOL | Yes |
POOL DESCRIPTION | In Ground, Private |
SEWER | Private Sewer |
STORIES | 1 |
SUBDIVISION | Reale |
TAXES | 18351.31 |
UTILITIES | Electricity Connected, Natural Gas Connected, Propane, Sewer Connected, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Rural |
WATER | Private, Well |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2024.