|
Login to view Description
LAST UPDATED | 4/24/2025 | TRACT | Larkspur |
---|---|---|---|
YEAR BUILT | 2019 | COMMUNITY | Larkspur |
GARAGE SPACES | 2.0 | COUNTY | Williamson |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Larkspur |
---|---|
Jr. High School | Knox Wiley |
High School | Glenn |
PRICE HISTORY |
Login to view Price History |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Free-Standing Range, Microwave, Refrigerator, Washer, Water Heater |
AREA | CLN |
CONSTRUCTION | Brick |
EXTERIOR | Private Yard |
GARAGE | Attached Garage, Yes |
HEAT | Central |
HOA DUES | 60|Monthly |
INTERIOR | Breakfast Bar, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, Kitchen Island, Master Downstairs, Open Floorplan, Pantry, Recessed Lighting, See Remarks, Soaking Tub, Stone Counters, Storage, Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 4696 sq ft |
LOT DESCRIPTION | Close to Clubhouse, See Remarks |
PARKING | Attached |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | Larkspur |
TAXES | 10449.3 |
UTILITIES | Electricity Available |
VIEW DESCRIPTION | None |
WATER | Public |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.